In 2008, Elections to the Local Self-Governing Bodies were held in the communities of Yerevan and 10 marzes of Armenia: Aragatsotn, Ararat, Armavir, Gegharkunik, Lori, Kotayk, Shirak, Syunik, Vayots Dzor, Tavush. To exercise people's power and achieve the community objectives local self-government bodies, viz. community council and community head shall be elected in communities in a manner specified by law (The Law of the Republic of Armenia on Local Self-government). Community council member and community head are elected for four-year term of office (The Constitution of the Republic of Armenia). For the election of the community council member multi-mandate majoritarian constituencies are formed on the territory of the community (The Electoral Code of the Republic of Armenia). For the election of the community head single-mandate majoritarian constituencies are formed on the territory of the community. The candidate for the community head, who has received maximum "yes" votes, is considered as elected. In case one candidate is running for elections, he/she is considered as elected, if he/she has received more than half of the votes of the voters. The first five candidates for the community council members, who have received the maximum "yes" votes, are considered elected at the given multi-mandate majoritarian constituency. If the candidates receive equal votes, the mandate of the community head and community council members is distributed by drawing of lot in a manner specified by the Central Electoral Commission.
Any citizen of Armenia, having a voting right, being a resident of a community for at least one year, and no younger than 25 years old may be elected community head. The same person shall not be elected to the post of community head for more than two consecutive terms. Every citizen of the Republic of Armenia, who has attained the age of 21 year, has been a resident of the given community for at least the last one year, and has the right to vote, can be elected a council member. Members of the Constitutional Court and judges cannot be nominated as candidates for community head and council member.
Citizens have the right to be nominated as candidates for community head and the council member by self-nomination, upon submitting to the relevant Regional Electoral Commission an application and a receipt on the payment of the electoral deposit; in the communities with up to 5,000 voters it makes fifty times the minimum salary for the community head, and ten times - for the council member; in the communities with over 5,000 voters it makes one hundred times the minimum salary for the community head, and twenty times - for the council member.
Election Schedule
| WHEN | WHERE | ELECTED BODY |
| 13 January | Gegharkunik marz | Community head |
| 6 April | Lori marz | Community head |
| 13 April | Gegharkunik, Shirak marzes | Community council members |
| 20 April | Aragatsotn marz | Community head and community council members |
| Ararat, Armavir, Shirak, Tavush marzes | Community head | |
| 27 April | Kotayk marz | Community head |
| 4 May | Ararat marz | Community head |
| 11 May | Syunik marz | Community head and community council members |
| Armavir marz | Community head | |
| 25 May | Kotayk, Shirak, Syunik marzes | Community head |
| 1 June | Syunik marz | Community head |
| Shirak marz | Community council members | |
| 15 June | Ararat marz | Community head |
| 22 June | Armavir, Gegharkunik marzes | Community head |
| 6 July | Armavir, Shirak marzes | Community head |
| 13 July | Lori marz | Community council members |
| 20 July | Lori marz | Community head and community council members |
| Artmavir marz | Community head | |
| 27 July | Vayots Dzor marz | Community head and community council members |
| 10 August | Armavir marz | Community head |
| 17 August | Armavir, Gegharkunik, Kotayk marzes | Community head |
| 31 August | Lori marz | Community head |
| 7 September | Yerevan city, communities Erebuni, Kanaker-Zeytun, Arabkir, Nubarashen | Community head and community council members |
| Yerevan city, communities Sebastia, Ajapnyak | Community council members | |
| 28 September | Yerevan city, communities Center, Nor Nork | Community head and community council members |
| Yerevan city, communities Nork Marash, Avan, Davitashen, Shengavit | Community council members | |
| 12 October | Ararat, Kotayk, Vayots Dzor, Syunik marzes | Community head and community council members |
| 19 October | Armavir, Lori, Tavush marzes | Community head and community council members |
| Gegharkunik, Kotayk marzes | Community head | |
| 26 October | Aragatsotn, Gegharkunik, Shirak marzes | Community head and community council members |
| Ararat | Community head | |
| 2 November | Syunik, Ararat marzes | Community head |
| 9 November | Lori, Tavush marzes | Community head |
| 16 November | Aragatsotn, Gegharkunik, Shirak, Syunik marzes | Community head |
| Shirak, Syunik marzes | Community council members | |
| 23 November | Armavir marz | Community council members |
| 30 November | Ararat marz | Community head |
| Ararat, Aragatsotn, Gegharkunik marzes | Community council members |

